Stage General Classification - Stage 2 - The Princess Maha Chakri Sirindhorn's Cup Tour of Thailand 2025
Stages - Class 1, Мужчины
Таиланд
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 56 | SUI | LI NING STAR | 33 | 5:46:43 | 3 | |
2 | 11 | JPN | SOLUTION TECH VINI FANTINI | 41 | 5:46:47 | - | |
3 | 55 | DEN | LI NING STAR | 27 | 5:46:56 | - | |
4 | 64 | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 27 | 5:47:01 | - | |
5 | 12 | ITA | SOLUTION TECH VINI FANTINI | 26 | 5:47:02 | - | |
6 | 93 | RUS | FNIX - SCOM - HENGXIANG CYCLING TEAM | 26 | 5:47:04 | - | |
7 | 36 | KAZ | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 29 | 5:47:05 | - | |
8 | 54 | ROU | RAILEANU Cristian | LI NING STAR | 32 | 5:47:05 | - |
9 | 44 | AUS | ROOJAI INSURANCE | 29 | 5:47:05 | - | |
10 | 24 | THA | THAILAND CONTINENTAL CYCLING TEAM | 29 | 5:47:06 | - | |
11 | 131 | THA | THAILAND | 33 | 5:47:06 | - | |
12 | 41 | THA | ROOJAI INSURANCE | 20 | 5:47:07 | - | |
13 | 82 | KOR | LX CYCLING TEAM | 34 | 5:47:07 | - | |
14 | 143 | UZB | TSVETKOV Nikita | UZBEKISTAN | 20 | 5:47:08 | - |
15 | 5 | MAS | TERENGGANU CYCLING TEAM | 26 | 5:47:08 | - | |
16 | 96 | LAT | FNIX - SCOM - HENGXIANG CYCLING TEAM | 34 | 5:47:08 | - | |
17 | 45 | AUS | ROOJAI INSURANCE | 24 | 5:47:08 | - | |
18 | 101 | THA | GRANT THORNTON CYCLING TEAM | 27 | 5:47:08 | - | |
19 | 145 | UZB | UZBEKISTAN | 21 | 5:47:08 | - | |
20 | 91 | NED | FNIX - SCOM - HENGXIANG CYCLING TEAM | 36 | 5:47:08 | - | |
21 | 71 | PHI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 24 | 5:47:08 | - | |
22 | 144 | UZB | UZBEKISTAN | 20 | 5:47:08 | - | |
23 | 62 | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 30 | 5:47:08 | - | |
24 | 65 | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 29 | 5:47:08 | - | |
25 | 73 | PHI | PAGTALUNAN John Patrick | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 22 | 5:47:08 | - |
26 | 32 | CHN | TENG Yun | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 26 | 5:47:08 | - |
27 | 35 | FRA | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 30 | 5:47:08 | - | |
28 | 86 | KOR | JOUNG Seunghwa | LX CYCLING TEAM | 22 | 5:47:08 | - |
29 | 3 | RSA | TERENGGANU CYCLING TEAM | 29 | 5:47:08 | - | |
30 | 61 | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 30 | 5:47:08 | - | |
31 | 75 | AUS | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 27 | 5:47:08 | - | |
32 | 2 | UKR | TERENGGANU CYCLING TEAM | 30 | 5:47:08 | - | |
33 | 142 | UZB | UZBEKISTAN | 23 | 5:47:08 | - | |
34 | 15 | SUI | TISSIERES Arnaud | SOLUTION TECH VINI FANTINI | 29 | 5:47:08 | - |
35 | 42 | THA | ROOJAI INSURANCE | 28 | 5:47:08 | - | |
36 | 26 | THA | THAILAND CONTINENTAL CYCLING TEAM | 26 | 5:47:08 | - | |
37 | 63 | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 20 | 5:47:08 | - | |
38 | 94 | AUS | FNIX - SCOM - HENGXIANG CYCLING TEAM | 29 | 5:47:08 | - | |
39 | 33 | CHN | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 23 | 5:47:08 | - | |
40 | 34 | CHN | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 25 | 5:47:08 | - | |
41 | 53 | BLR | LI NING STAR | 31 | 5:47:08 | - | |
42 | 1 | NED | VAN ENGELEN Adne Willemjan | TERENGGANU CYCLING TEAM | 32 | 5:47:08 | - |
43 | 25 | THA | THAILAND CONTINENTAL CYCLING TEAM | 34 | 5:47:08 | - | |
44 | 112 | KOR | KSPO PROFESSIONAL | 23 | 5:47:08 | - | |
45 | 66 | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 32 | 5:47:08 | - | |
46 | 46 | MGL | ROOJAI INSURANCE | 27 | 5:47:08 | - | |
47 | 6 | MAS | TERENGGANU CYCLING TEAM | 26 | 5:47:08 | - | |
48 | 13 | ITA | SOLUTION TECH VINI FANTINI | 36 | 5:47:08 | - | |
49 | 92 | CHN | FNIX - SCOM - HENGXIANG CYCLING TEAM | 23 | 5:47:08 | - | |
50 | 4 | MAS | TERENGGANU CYCLING TEAM | 37 | 5:47:08 | - | |
51 | 31 | CHN | CHINA GLORY - MENTECH CONTINENTAL CYCLING TEAM | 26 | 5:47:23 | - | |
52 | 104 | THA | SIMONS Saharat | GRANT THORNTON CYCLING TEAM | 28 | 5:47:24 | - |
53 | 124 | INA | MAULANA Astnan | NUSANTARA - BYC | 21 | 5:47:27 | - |
54 | 123 | INA | NUSANTARA - BYC | 24 | 5:47:36 | - | |
55 | 125 | INA | NUSANTARA - BYC | 24 | 5:47:36 | - | |
56 | 154 | INA | SYELHAN NURAHMAT Muhammad | INDONESIA | 20 | 5:47:36 | - |
57 | 185 | VIE | VIETNAM | 20 | 5:47:36 | - | |
58 | 21 | THA | THAILAND CONTINENTAL CYCLING TEAM | 39 | 5:47:36 | - | |
59 | 85 | KOR | GU Seonggwan | LX CYCLING TEAM | 20 | 5:47:36 | - |
60 | 83 | KOR | JE Hwanjun | LX CYCLING TEAM | 20 | 5:47:36 | - |
61 | 76 | FRA | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 27 | 5:47:36 | - | |
62 | 114 | KOR | LEE Hosam | KSPO PROFESSIONAL | 23 | 5:47:36 | - |
63 | 162 | SIN | SINGAPORE | 25 | 5:47:36 | - | |
64 | 174 | MAS | MALAYSIA | 22 | 5:47:36 | - | |
65 | 183 | VIE | VIETNAM | 26 | 5:47:36 | - | |
66 | 133 | THA | THAILAND | 26 | 5:47:36 | - | |
67 | 22 | THA | THAILAND CONTINENTAL CYCLING TEAM | 26 | 5:47:36 | - | |
68 | 102 | THA | GRANT THORNTON CYCLING TEAM | 23 | 5:47:36 | - | |
69 | 84 | KOR | LIM Jongwon | LX CYCLING TEAM | 20 | 5:47:36 | - |
70 | 126 | MGL | NUSANTARA - BYC | 21 | 5:47:36 | - | |
71 | 152 | INA | ALI SAHBANA Agung | INDONESIA | 37 | 5:47:36 | - |
72 | 176 | MAS | MALAYSIA | 30 | 5:47:36 | - | |
73 | 173 | MAS | MALAYSIA | 29 | 5:47:36 | - | |
74 | 103 | THA | GRANT THORNTON CYCLING TEAM | 27 | 5:47:36 | - | |
75 | 105 | THA | GRANT THORNTON CYCLING TEAM | 31 | 5:47:36 | - | |
76 | 132 | THA | THAILAND | 23 | 5:47:43 | - | |
77 | 136 | THA | SAKUNTHANAPHUM Ponlawat | THAILAND | 23 | 5:47:52 | - |
78 | 81 | KOR | LX CYCLING TEAM | 26 | 5:47:56 | - | |
79 | 115 | KOR | PARK Taejun | KSPO PROFESSIONAL | 19 | 5:48:02 | - |
80 | 146 | UZB | UZBEKISTAN | 19 | 5:48:02 | - | |
81 | 23 | THA | THAILAND CONTINENTAL CYCLING TEAM | 25 | 5:48:16 | - | |
82 | 171 | MAS | MALAYSIA | 26 | 5:48:17 | - | |
83 | 74 | GBR | HANNAY Tyler | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 22 | 5:48:33 | - |
84 | 155 | INA | INDONESIA | 19 | 5:48:44 | - | |
85 | 72 | PHI | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 24 | 5:48:44 | - | |
86 | 121 | INA | ARIFIN Muh Imam | NUSANTARA - BYC | 30 | 5:48:51 | - |
87 | 161 | SIN | LIM Eamon, Bing Yi | SINGAPORE | 20 | 5:48:52 | - |
88 | 172 | MAS | MALAYSIA | 23 | 5:49:03 | - | |
89 | 52 | BLR | LI NING STAR | 31 | 5:49:06 | - | |
90 | 181 | VIE | VIETNAM | 28 | 5:49:41 | - | |
91 | 95 | SLO | FNIX - SCOM - HENGXIANG CYCLING TEAM | 27 | 5:49:42 | - | |
92 | 182 | VIE | VIETNAM | 28 | 5:50:37 | - | |
93 | 165 | SIN | BIN MOHD AIRUDIN Muhammad Raihan | SINGAPORE | 20 | 5:50:37 | - |
94 | 116 | KOR | SIN Dongil | KSPO PROFESSIONAL | 20 | 5:50:54 | - |
95 | 113 | KOR | KSPO PROFESSIONAL | 21 | 5:51:00 | - | |
96 | 134 | THA | THAILAND | 28 | 5:51:23 | - | |
97 | 111 | KOR | KIM Gukhyun | KSPO PROFESSIONAL | 26 | 5:51:26 | - |
98 | 122 | INA | RIDWAN Muhammad | NUSANTARA - BYC | 25 | 5:51:33 | - |
99 | 156 | INA | INDONESIA | 19 | 5:53:45 | - | |
100 | 153 | INA | FADHIL RIZQI Dimas Nur | INDONESIA | 19 | 5:53:45 | - |
Страница 1 из 2. Всего участников: 111